• CALL SUPPORT :
  • 06756 - 253091
  • E-Mail :
  • ulbnac.banpur@gmail.com

Incumbency Chart of Executive Officer

 

Sl. No. Name FROM To
1 SRI RAJAKISHORE PATTNAIK 01.05.1973 01.09.1974
2 SRI MANOMOHAN PATTNAIK 02.09.1974 26.09.1975
3 SRI BIPIN BIHARI MISHRA 27.09.1975 31.10.1976
4 SRI KAMAL LOCHAN MOHANTY 01.11.1976 20.02.1980
5 SRI A.V.RAMAVATARAM 21.02.1980 24.02.1990
6 SRI N.C. DAS 25.02.1990 09.08.1190
7 SRI S.K. DAS 10.08.1990 02.09.1991
8 SRI S.N. PANDA 03.09.1991 18.07.1992
9 SRI B.R. DASH O.A.S I/C 19.07.1992 09.08.1992
10 SRI B.P.SARANGI O.A.S I/C 10.08.1992 18.09.1992
11 SRI R.K. MOHANTY O.A.S I/C 19.09.1992 08.05.1994
12 SRI KULAMANI JENA 09.05.1994 12.03.1996
13 SRI PURNA CH. PRADHAN 12.03.1996 31.05.2000
14 SRI JAYA KRUSHNA SWAIN O.A.S I/C 13.07.2000 03.05.2001
15 SRI PRADIP KU. MAHAPATRA 04.05.2001 25.05.2007
16 SRI SURENDRA MOHAN MAJHI 26.05.2007 08.11.2007
17 SMT SNIGDHA CHAMPATIRAY O.A.S I/C 08.11.2007 06.05.2008
18 SRI RABINDRA SAHU 06.05.2008 12.08.2009
19 SRI DILIP KUMAR PATTANAIK 12.08.2009 03.08.2012
20 SRI BIJAY KUMAR DASH 03.08.2012 24.07.2013
21 SMT. LALITA KAPOOR 24.07.2013 02.06.2015
22 SRI PRAMOD KU. BARAL 02.06.2015 22.07.2016
23 SRI SANTOSH KU. NIAL 22.07.2016 17.03.2021
24 SRI AVINASH MOHANTY (O.M.A.S) 17.03.2021 06.07.2023
25 SMT. SHEETAL AGARWAL O.A.S(A)J.B 07.07.2023 11.07.2023
26 SMT. KADAMBINI JENA 12.07.2023 13.01.2025
27 SRI NIGAMANANDA NANDA 13.01.2025 01.06.2025
28 SMT. SHEETAL AGRAWAL 01.06.2025 01.07.2025
29 SRI PRANANATH SETH 01.07.2025 10.07.2025
30 SRI NIGAMANANDA NANDA 10.07.2025 04.12.2025
31 SRI SMRUTIRANJAN SAHU  (O.M.A.S) 04.12.2026 Continue